The table below provides technical information on the composition, permanence and characteristics of Professional Water Colour. For further information on what each heading means and how it can improve your painting, click on it.
004 | Alizarin Crimson | 1 | 1, 2-dihydroxyanthraquinone lake | PR 83 | 58000 | B | N/L | T | St |
010 | Antwerp Blue | 1 | Alkali ferriferrocyanide | PB 27 | 77510 | A(iv) | I | T |
|
016 | Aureolin | 4 | Potassium cobaltinitrite | PY 40 | 77357 | A(i)(ii) | II | T | St |
025 | Bismuth Yellow | 3 | Bismuth vanadate | PY 184 | 771740 | A | N/L | SO | St |
056 | Brown Madder | 1 | Quinacridone | PR 206 | 73920 | A | N/L | ST | St |
059 | Brown Ochre | 1 | Natural iron oxide | PBr 7 | 77492 | AA | I | ST | G |
074 | Burnt Sienna | 1 | Transparent synthetic iron oxide | PR 101 | 77491 | AA | I | T |
|
076 | Burnt Umber | 1 | Natural and synthetic iron oxides | PBr 7,PR 101, PY 42 | 77491, 77491, 77492 | AA | I | T |
|
086 | Cadmium Lemon | 4 | Cadmium zinc sulphide | PY 35 | 77205 | A(ii) | I | O | St |
089 | Cadmium Orange | 4 | Cadmium zinc sulphide, Cadmium sulphoselenide | PY 35, PR108 | 77205, 77202 | A(ii) | I | O |
|
094 | Cadmium Red | 4 | Cadmium sulphoselenide | PR 108 | 77202 | A(ii) | I | O | G/St |
097 | Cadmium Red Deep | 4 | Cadmium sulphoselenide | PR 108 | 77202 | A(ii) | I | O | G |
106 | Cadmium Scarlet | 4 | Cadmium sulphoselenide | PR 108 | 77202 | A(ii) | I | O | St |
108 | Cadmium Yellow | 4 | Cadmium zinc sulphide, Cadmium sulphoselenide | PY 35, PO20 | 77205, 77199 | A(ii) | I | O | St |
111 | Cadmium Yellow Deep | 4 | Cadmium zinc sulphide, Cadmium sulphoselenide | PY 35, PR108 | 77205, 77202 | A(ii) | I | O | St |
118 | Cadmium Yellow Pale | 4 | Cadmium zinc sulphide | PY 35 | 77205 | A(ii) | I | O | St |
125 | Caput Mortuum Violet | 2 | Synthetic iron oxide | PR 101 | 77491 | AA | I | O | G/St |
137 | Cerulean Blue | 3 | Cobalt stannate | PB 35 | 77368 | AA | I | SO | G |
140 | Cerulean Blue (Red Shade) | 3 | Cobalt stannate | PB 35 | 77368 | AA | I | O | G |
150 | Chinese White | 1 | Zinc oxide | PW 4 | 77947 | AA | I | SO |
|
178 | Cobalt Blue | 4 | Cobalt aluminate | PB 28 | 77346 | AA | I | ST | G |
180 | Cobalt Blue Deep | 4 | Cobalt silicate | PB 74 | 77366 | AA | N/L | ST | G |
184 | Cobalt Green | 4 | Cobalt nickel titanate | PG 50 | 77377 | AA | N/L | SO | G |
190 | Cobalt Turquoise | 4 | Cobalt chromite | PB 36 | 77343 | AA | I | SO |
|
191 | Cobalt Turquoise Light | 4 | Cobalt titanate | PG 50 | 77377 | AA | N/L | SO | G |
192 | Cobalt Violet | 4 | Cobalt phosphate | PV 14 | 77360 | AA | I | ST | G |
217 | Davy’s Gray | 1 | Chromium oxide, Carbon black, Zinc oxide, Powdered Slate | PG 17, PBk 6, PW 4, PBk 19 | 77288, 77266, 77947, 77017 | AA | I | SO |
|
263 | French Ultramarine | 2 | Complex sodium aluminium silicate containing sulphur | PB 29 | 77007 | A (iii) | I | T | G |
285 | Gold Ochre | 2 | Synthetic iron oxide | PY 42 | 77492 | AA | I | ST | St |
294 | Green Gold | 2 | Azomethine copper complex | PY 129 | 48042 | A | N/L | T |
|
311 | Hooker’s Green | 1 | Brominated Copper Phthalocyanine, Isoindolinone | PG 36, PO 49 | 74265, 73900 | A | I | T | St |
317 | Indian Red | 1 | Synthetic iron oxide | PR 101 | 77491 | AA | I | O |
|
319 | Indian Yellow | 1 | Nickel dioxine, Benzimidazolone | PY 153, PO 62 | 48545 | A | II | T |
|
321 | Indanthrene Blue | 3 | Indathrone blue | PB 60 | 69800 | A | N/L | ST |
|
322 | Indigo | 1 | Carbon black, Quinacridone, Copper phthalocyanine | PBk 6, PV19, PB 15 | 77266, 46500, 74160 | A | II | O | St |
331 | Ivory Black | 1 | Bone black | PBk 9 | 77267 | AA | I | O | G |
337 | Lamp Black | 1 | Carbon black | PBk 6/7 | 77266 | AA | I | O |
|
347 | Lemon Yellow (Nickel Titanate) | 4 | Nickel titanate | PY 53 | 77788 | AA | I | O | G |
348 | Lemon Yellow Deep | 2 | Zirconium, Silica, Praseodymium oxide | PY 159 | 77997 | AA | N/L | SO | G |
362 | Light Red | 1 | Natural iron oxide | PR 102 | 77491 | AA | N/L | SO |
|
379 | Manganese Blue Hue | 2 | Copper phthalocyanine | PB 15 | 74160 | A | II | SO | G |
381 | Magnesium Brown | 1 | Iron magnesium oxide | PY 119 | 77496 | AA | N/L | O | G |
386 | Mars Black | 1 | Synthetic iron oxide | PBk 11 | 77499 | AA | N/L | O | G |
422 | Naples Yellow | 1 | Titanium dioxide, Chromium titanate | PW 6, PBr 24 | 77891, 77310 | AA | I | O |
|
425 | Naples Yellow Deep | 1 | Chromium titanate | PBr 24 | 77310 | AA | I | O |
|
430 | Neutral Tint | 1 | Copper phthalocyanine, Carbon black, Quinacidone | PB 15, PBk 6, PV 19 | 74160, 77266, 46500 | A | II | O | St |
267 | New Gamboge | 1 | Nickel dioxine | PY 153 | 48545 | A | II | ST |
|
447 | Olive Green | 1 | Synthetic iron oxide, Chlorinated copper phthalocyanine | PY 42, PG7 | 77492, 74260 | A | I | T | St |
448 | Opera Rose | 2 | Fluorescent dye/resin based pigment, Quinacridone | - , PR122 | - , 73915 | B |
| ST |
|
459 | Oxide of Chromium | 3 | Chromium oxide | PG 17 | 77288 | AA | I | O | G/St |
465 | Payne’s Gray | 1 | Copper phthalocyanine, Carbon black, Quinacridone | PB 15, PBk 6, PV 19 | 74160, 77266, 46500 | A | II | SO | St |
466 | Permanent Alizarin Crimson | 3 | Quinacridone pyrrolidone, Quinacridone | - , PR 206 | - 73920 | A | N/L | T | St |
479 | Permanent Carmine | 3 | Quinacridone pyrrolidone | - | - | A | N/L | T | St |
489 | Permanent Magenta | 3 | Quinacridone | PV 19 | 46500 | A | I | T | St |
491 | Permanent Mauve | 3 | Manganese phosphate | PV 16 | 77742 | A | I | ST | G |
502 | Permanent Rose | 3 | Quinacridone | PV 19 | 46500 | A | I | T | St |
503 | Permanent Sap Green | 1 | Brominated copper phthalocyanine, Isoindolinone | PG 36, PY 110 | 73900, 74265 | A | I | T | St |
460 | Perylene Green | 2 | Perylene | PBk 31 | 71132 | A | N/L | T | St |
507 | Perylene Maroon | 3 | Perylene | PR 179 | 71130 | A | N/L | T | St |
470 | Perylene Violet | 2 | Perylene | PV 29 | 71129 | A | N/L | T | St |
526 | Phthalo Turquoise | 2 | Copper-free phthalocyanine | PB 16 | 74100 | A | N/L | T | St |
537 | Potter’s Pink | 2 | Calcium, tin, silica, chromium oxide | PR 233 | 77301 | AA | N/L | SO | G |
538 | Prussian Blue | 1 | Alkali ferriferrocyanide | PB 27 | 77510 | A(iv) | T | St |
|
547 | Quinacridone Gold | 3 | Quinacridones, Nickel Azo | PR 206, PV 19, PY 150 | 73900/73920, 46500, 12764 | A | N/L | T | St |
545 | Quinacridone Magenta | 3 | Quinacridone | PR 122 | 73915 | A | N/L | T |
|
548 | Quinacridone Red | 3 | Quinacridone | PR 209 | 73902 | A | II | T |
|
552 | Raw Sienna | 1 | Transparent synthetic iron oxides | PY 42, PR 101 | 77492, 77491 | AA | I | T | G |
554 | Raw Umber | 1 | Natural iron oxide | PBr 7 | 77491 | AA | I | T | G |
576 | Rose Doré | 4 | Quinacridone, Arylamide | PV 19, PY97 | 46500, 11767 | A | II | T | St |
587 | Rose Madder Genuine | 4 | Lake of natural madder | NR 9 | 75330 | B(i) | N/L | T | G |
603 | Scarlet Lake | 2 | BON arylamide | PR 188 | 12467 | A | II | ST | St |
609 | Sepia | 1 | Carbon black, Synthetic iron oxide | PBk 6, PB 101 | 77266, 77491 | AA | I | O |
|
637 | Terre Verte | 1 | Natural earth, Hydrated chromium oxide, Cobalt aluminium oxide | PG 23, PG 18, PB 28 | 77009, 77289, 77346 | AA | I | ST | G |
638 | Terre Verte (Yellow Shade) | 1 | Natural earth | PG 23 | 77009 | AA | I | T | G |
644 | Titanium White (Opaque White) | 1 | Titanium dioxide | PW 6 | 77891 | AA | I | O |
|
649 | Turner’s Yellow | 3 | Titanium, tin, zinc, antimony oxide | PY 216 |
| AA | N/L | O |
|
653 | Transparent Yellow | 1 | Nickel azo | PY 150 | 12764 | A | I | T | St |
667 | Ultramarine (Green Shade) | 2 | Complex sodium aluminium silicate containing sulphur | PB 29 | 77007 | A(iii) | I | T |
|
672 | Ultramarine Violet | 2 | Complex sodium aluminium silicate containing sulphur | PV 15 | 77007 | A(iii) | I | ST | G |
676 | Vandyke Brown | 1 | Carbon black, Synthetic iron oxide | PBk 6, PR 101 | 77266, 77491 | AA | I | ST | St |
678 | Venetian Red | 1 | Synthetic iron oxide | PR 101 | 77491 | AA | I | O | St |
692 | Viridian | 3 | Hydrated chromium oxide | PG 18 | 77289 | AA | I | T | G |
707 | Winsor Blue (Green Shade) | 1 | Copper phthalocyanine | PB 15 | 74160 | A | II | T | St |
709 | Winsor Blue (Red Shade) | 1 | Copper phthalocyanine | PB 15 | 74160 | A | II | T | St |
719 | Winsor Green (Blue Shade) | 1 | Chlorinated copper phthalocyanine | PG 7 | 74260 | A | I | T | St |
721 | Winsor Green (Yellow Shade) | 1 | Brominated copper phthalocyanine | PG 36 | 74265 | A | I | T | St |
722 | Winsor Lemon | 1 | Benzimidazolone | PY 175 | 11784 | A | II | ST | St |
724 | Winsor Orange | 1 | Benzimidazolone | PO 62 | 11775 | A | II | SO |
|
723 | Winsor Orange (Red Shade) | 1 | Pyrrole | PO 73 | 561170 | A | N/L | SO | St |
726 | Winsor Red | 1 | Pyrrole | PR 254 | 56510 | A | N/L | ST | St |
725 | Winsor Red Deep | 1 | Pyrrole | PR 264 | 561300 | A | N/L | SO | St |
733 | Winsor Violet (Dioxazine) | 1 | Carbozole dioxazine | PV 23 | 51319 | A | N/L | T | St |
730 | Winsor Yellow | 1 | Benzimidazolone | PY 154 | 11781 | A | I | ST | St |
731 | Winsor Yellow Deep | 1 | Arylide yellow RN | PY 65 | 11740 | A | II | ST |
|
744 | Yellow Ochre | 1 | Natural iron oxide | PY 43 | 77492 | AA | I | SO |
|
745 | Yellow Ochre Light | 1 | Natural iron oxide | PY 43 | 77492 | AA | I | SO |
|