Use alone or mix into standard colours for striking effects of light and colour. Miniscule particles of titanium-coated mica are the secret. Different sized particles and thicknesses of coating provide the dazzling array of choices.
Duochrome colours bounce between two distinct colours depending on the reflective light. Pure visual excitement! The Iridescent colours reflect light directly and provide a fascinating sense of depth, along with intense colour and sheen.
Colour | Information | Properties |
---|---|---|
| Duochrome Oceanic shifts between a subtle green gold and a brilliant metallic gold sparkle. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Duochrome Green Pearl shifts between shimmering sea green and reflective metallic sliver. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Duochrome Blue Pearl shifts between a shimmering sky blue and a reflective cool silver. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Duochrome Turquoise shifts between a vibrant Caribbean blue and a sparkling sea green. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Duochrome Cabo Blue adds a third reflective colour shifting from blue to metallic gold, then finishing with a shimmering metallic blue.
| ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Duochrome Aquamarine shifts between a soft blue-green and a shimmering iridescent blue. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Duochrome Emerald shifts between two different shades of green—a lovely emerald and a reflective green-gold. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Duochrome Desert Bronze shifts between an earthy terra cotta and a brilliant metallic jade. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Duochrome Saguaro Green shifts between rich copper and brilliant metallic green-gold. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Duochrome Adobe shifts between saturated copper and a brilliant red metallic. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Duochrome Autumn Mystery is an earthy russet that shifts to a vibrant copper metallic. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Duochrome Cactus Flower shifts between an earthy sienna and a sparkling metallic violet. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Duochrome Hibiscus shifts between red violet and a shimmering iridescent blue violet. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Duochrome Violet Pearl shifts between shimmering soft lavender and reflective cool sliver. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Duochrome Mauve shifts between pale pinkish-purple and brilliant sparkling sapphire. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Duochrome Tropic Sunrise shows its colours best over black paper or darker watercolour; it shifts from reflective green to red. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Duochrome Lapis Sunlight shows its colours best over black paper or darker watercolour; it shifts from reflective green to blue. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Duochrome Violet Fantasy shows its colours best over black paper or darker watercolour; it shifts from reflective violet to green. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Duochrome Arctic Fire shows its colours best over black paper or darker watercolour; it shifts from reflective green to violet. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
Interference and Pearlescent colours appear almost colourless but when applied over a dark colour they bounce back gleaming colour. Interference pigments display a subtle sheen when used on white paper. The interference colour take on different hues depending on the point of view and how the light is striking them. Viewed from one angle, Interference Green is a shimmering, pearly green. Viewed from another angle, it refracts a reddish hue.
Pearlescent colours give white paper a pearl-like luster.
Colour | Information | Properties |
---|---|---|
| Used on black paper, or as a glaze over dark colours, Interference Blue is a transparent and glimmering cool blue. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Used on black paper, or as a glaze over dark colours, Interference Copper is a transparent and sparkling soft copper. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Used on black paper, or as a glaze over dark colours, Interference Gold is a twinkling and transparent warm gold. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Used on black paper, or as a glaze over dark colours, Interference Green is a glimmering and transparent emerald. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Used on black paper, or as a glaze over dark colours, Interference Lilac glows with a transparent shine of violet. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Used on black paper, or as a glaze over dark colours, Interference Red sparkles with a light red shimmer. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Used on black paper, or as a glaze over dark colours, Interference Silver shines with an icy veil of transparent silver. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Use Pearlescent Shimmer as a glaze for a snow-like glimmer or mix with other colours to add sparkle and shine. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Use Pearlescent White as a slightly opaque glimmering glaze or combine with other colours to create sparkling pastel tones. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-stainingBack to top |
Iridescent colours reflect light directly and provide a fascinating sense of depth, along with a distinctive sheen. The colour ranges of these colours are the most intense.
Colour | Information | Properties |
---|---|---|
| Iridescent Moonstone reflects in shades white and deep silver—a perfect choice for fish scales or moonlit water. Iridescent Moonstone shows up as a silvery-gray on white, but when applied over black becomes a glowing silver-white - like the reflection of the moon on a night-darkened sea. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Iridescent Blue Silver is a rich metallic steel tone. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Iridescent Sunstone is a soft metallic pink with a glimmering gold surface. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Iridescent Aztec Gold is a warm reddish shade midway between traditional copper and gold hues. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Iridescent Bronze is highly reflective with a warm bronze sheen. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Iridescent Goldstone is a rich gold with a slight reddish undertone. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Iridescent Copper is the bright and reflective colour of a newly minted penny. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Iridescent Gold is the quintessential gold shade – bright, reflective and regal. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Iridescent Topaz is a pale yellow-gold with just the slightest hint of a green undertone. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Iridescent Jade is a shimmering soft green with a golden metallic surface. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Iridescent Garnet is a rose coloured metallic that creates a dynamic pink reflection even in light washes. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Iridescent Russet is a highly saturated burnt bronze with remarkable granulating qualities. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Iridescent Ruby is a sweet and soft metallic pink—try this colour on bird's wings or flower petals for subtle shine. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Iridescent Scarab Red is a complex burgundy with a delicate surface sparkle of blue-green pigment. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Iridescent Electric Blue is our most bright, vibrant Luminescent—it is the colour of sun striking the blue tones of peacock feathers. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Iridescent Sapphire is a shadowy neutral from one angle that bursts into a brilliant metallic violet when the light hits it from another. Iridescent Sapphire, a subtle, silvery blue-gray on white, pops and sparkles when applied over black paper or dark colours. It has a cool elegance and mixes beautifully with other colours. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Iridescent Antique Bronze is among the darkest luminescent colours with its warm metallic bronze sheen. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Iridescent Antique Copper is a burnished cinnamon tone with a dark, saturated quality. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Iridescent Antique Gold has a deep shine without the bright, brassy quality found in some metallic gold watercolours. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |
| Iridescent Antique Silver is a pewter shade that is deeper in tone than other metallic silver watercolours. | ASTM Lightfastness Rating: Excellent Transparency: Transparent Granulating: No Staining: Non-staining |